My 6 drivers are
1. L. Hamilton
2. F. Alonso
3. M. Webber
4. D.Ricciardio
5. B. Senna
6. V. Petrov.
My constructor is Ferrari. and still no sign of any challengers, who has the balls to take me on??
The leading Fantasy F1 game is shaping up to be better than ever, with over £20,000 in prizes to win - including £5,000 for 1st place, a VIP trip to the Monaco GP for 2nd, and £1,000 in memorabilia for 3rd.
I have created a league called
Friends and Enemies Leagues (Ferrari colours)
Vroom at the Top
To join just click on the banner above and use Pin 466. Each team costs just £10 for the season, and points scoring starts from 18th March. Can you beat my team? Here is something my friend is going to do - he and his mates are chipping in as a syndicate so that if they win, they all get a share of the prize pot.
Fantasy League F1 team managers score points based on driver and constructor performances in Formula 1 Grand Prix races as follows:
DRIVERS: FINISHING POSITION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Winner: | 25 points | ||||||||
Second: | 18 points | ||||||||
Third: | 15 points | ||||||||
Fourth: | 12 points | ||||||||
Fifth: | 10 points | ||||||||
Sixth: | 8 points | ||||||||
Seventh: | 6 points | ||||||||
Eighth: | 4 points | ||||||||
Ninth: | 2 points | ||||||||
10th: | 1 point | ||||||||
Driver finishes higher than team-mate (must be a classified finisher): | 1 point | ||||||||
![]() |
|||||||||
DRIVERS: RACE COMPLETION | |||||||||
Classified finisher (i.e. completes 90% or more of race distance): | 3 points | ||||||||
Finishes between 50% and 90% of race distance: | 1 point | ||||||||
![]() |
|||||||||
DRIVERS: MOVEMENT IN RACE | |||||||||
Move up from grid qualifying position (top 10 finishers only*): | 1 point per position gained (up to a maximum of 10 points) |
||||||||
Move down from grid qualifying position*: | Minus 1 point | ||||||||
*must be a classified finisher (see above) | |||||||||
![]() |
|||||||||
DRIVERS: FASTEST LAP | |||||||||
Fastest lap of race: | 2 points | ||||||||
![]() |
|||||||||
CONSTRUCTORS | |||||||||
Winning car: | 10 points | ||||||||
Car finishes in top 10 positions (including winning car): | 5 points | ||||||||
Car finishes (i.e. completes 90% of race distance - including top 10): | 3 points | ||||||||
Car completes between 50% and 90% of race distance: | 1 point | ||||||||
Therefore, a constructor whose car finishes first (18 points) and second (8 points) will gain 26 points in total. | . |
No comments:
Post a Comment